| 1500Vdc Fuse Holder | |||||||||
| Product Specifications | |||||||||
| Insulation material | PA | Flame class | UL94-V0 | ||||||
| Rated current | 50A | Ambient temperature range | -40℃…+85℃(IEC) | ||||||
| Rated voltage | 1500VDC | Suitable cable cross sections | 1.5~16mm2 /16~16AWG | ||||||
| Test voltage | AC3kV(50Hz,Imin) | Connecting system | Crimp connection | ||||||
| Contact resistance | ≤0.25mΩ | Nut cap locking force | 1.8Nm | ||||||
| Contact material | Copper,Tin plated | Upper limiting temperature | 125℃(IEC) | ||||||
| Insulation resistance | ≥500Vdc 1000MΩ | Rail spec. | TH35 | ||||||





