
| NO | Model No. | BP-SS-5KWH | BP-SS-10KWH | BP-SS-15KWH |
| 1 | Rated Voltage | 51.2V | 51.2V | 51.2V |
| 2 | LiFePo4 Battery | 1 pcs | 1 pcs | 1 pcs |
| 3 | Rated Capacity | 100Ah | 200Ah | 300Ah |
| 4 | Rated Energy | 5.12KWh | 10.24KWh | 15.36KWh |
| 5 | Voltage Range | 40V~58.4V | 40V~58.4V | 40V~58.4V |
| 6 | Inverter | 5KW | 8KW | 10KW |
| 7 | 550W Solar Panel | 10 pcs | 20 pcs | 20 pcs |
| 8 | Solar Cable | 2 pcs | 2 pcs | 2 pcs |
| 9 | MC4 | Included | Included | Included |
| 10 | Operation Temperature | Charge: 0℃~55℃,Discharge: -10~55℃ | ||
| 11 | Storage Temperature | Keep at 0℃ to 55℃ | ||
| 12 | Cell Type | LiFePo4 Lithium ion Phosphates Battery | ||
| 13 | Maintenance | Maintenance free | ||
| 14 | Compatibility | Compatible with most of available off-gird/hybird inverters and charge controllers | ||
| 15 | BMS | Intelligent battery mangement system | ||
| 16 | Maximum Parallel/Moduler Connection | 16pcs | ||















