
| NO | Model No. | BP-ALL-10KWH | BP-ALL-15KWH | BP-ALL-20KWH |
| 1 | Rated Voltage | 51.2V | 51.2V | 51.2V |
| 2 | Cell Combination Type | 16S2P | 16S3P | 16S4P |
| 3 | Battery Capacity | 200Ah | 300Ah | 400Ah |
| 4 | Battery Energy | 10.24KWh | 15.36KWh | 20.48KWh |
| 5 | Battery Voltage Range | 40V~58.4V | 40V~58.4V | 40V~58.4V |
| 6 | Cycles(80%DOD) | 6500 cycles | 6500 cycles | 6500 cycles |
| 7 | Inverter Power | 5KW | 10KW | 10KW |
| 8 | Inverter Type | Hybrid | Hybrid | Hybrid |
| 9 | Inverter Output Volate | 110/220Vac, 50/60Hz | 110/220Vac, 50/60Hz | 110/220Vac, 50/60Hz |
| 10 | Maximum Continuous Charge Current | 60A | 60A | 60A |
| 11 | Maximum Continuous Discharge Current | 100A | 100A | 100A |
| 12 | Weight | 185kg | 230kg | 275kg |
| 13 | Dimension L*W*D(mm) | L550*W320*H1016mm | L550*W220*H1332mm | L550*W320*H1648mm |
| 14 | Operation Temperature | Charge: 0℃~55℃,Discharge: -10~55℃ | ||
| 15 | Storage Temperature | Keep at 0℃ to 55℃ | ||
| 16 | Cell Type | LiFePo4 Lithium ion Phosphates Battery | ||
| 17 | Maintenance | Maintenance free | ||
| 18 | Inverter | Frequency Inverter | ||
| 19 | BMS | Intelligent battery mangement system | ||
| 20 | Maximum Parallel/Moduler Connection | 16pcs | ||


















