Anhui, China


Model | ECube-ST1-1MW/2MWh |
Battery Data | |
Nominal Energy | 2089kWh |
Nominal Voltage | 832V |
Battery Chemistry | Lithium lron Phosphate(LiFePO4) |
Cell Specification | 3.2V 314Ah |
Cycle Life | ≥8000 cycles(@25°C,0.5P/0.5P) |
Battery Pack Energy | 52.2kWh |
String Configuration | 1P260S |
Number of Racks | 8 |
Operating Voltage | 728-949V |
General | |
Dimensions(W x D x H) | 6058 x2438 x2896 mm |
Weight | Approximately 24000kg |
IP Rating | IP54 |
Cooling Method | Liquid cooling(Battery) |
Operating Temperature | -25°C-+55°C |
Storage Temperature | -30°C-+60°C |
Relative Humidity | 15%~90%(Non-condensing) |
Operating Altitude | ≤3000m |
Communication | LAN/CAN/RS485 |
Compliance | IEC/EN 62619,IEC/EN 61000,UN3536,UN38.3. MSDS |





