Single Phase Hybrid Inverter Pure Sine Wave Off Grid Solar Inverter
Key Features
- Lithium battery activation function by PV or Utility
- Compatible work with LiFePO4 battery via RS485
- Pure sine wave output
- Power factor 1.0
- PV input voltage range: 60VDC-500VDC
- Built-in MPPT (60A/100A/120A)
- Capable to work without battery
- Detachable dust cover for harsh environments
- WiFi remote monitoring (optional)
- Multiple output priority modes: UTL, SOL, SBU, SUB
- EQ function to optimize battery performance and extend lifecycle
Model Comparison
| Model Number | EM3500-24L | EM5500-48L | EM6200-48L |
|---|
| Place of Origin | China | China | China |
| Mounting Method | Wall Bracket | Wall Bracket | Wall Bracket |
| Nominal Battery Voltage | 24VDC | 48VDC | 48VDC |
| Lithium Battery Activation | YES (By PV or Utility) | YES (By PV or Utility) | YES (By PV or Utility) |
| Nominal Voltage | 230VAC | 230VAC | 230VAC |
| Lithium Battery Communication | YES (RS485) | YES (RS485) | YES (RS485) |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Waveform | Pure Sine wave | Pure Sine wave | Pure Sine wave |
| Solar Charger Type | MPPT | MPPT | MPPT |
| Communication Interface | RS232+RS485 | RS232+RS485 | RS232+RS485 |
| PV Array MPPT Voltage Range | 60VDC~500VDC | 60VDC~500VDC | 60VDC~500VDC |
| Surge Power | 7000VA | 11000VA | 1240VA |
| Size | 358*295*100mm | 438*295*105mm | 438*295*105mm |
| Weight | 7kg | 9kg | 9kg |
| Operating Temperature Range | -10°C to 50°C | -10°C to 50°C | -10°C to 50°C |
Product Images