China
Specification
General Information | |
Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 25.6V |
Nominal Capacity | 250Ah |
Nominal Energy | 6400Wh |
Operation Voltage | 20~28.4V |
Operation Temperature | Charge: 0°C – 45°C | Discharge: -20°C – 55°C |
Cycle Life 100%DOD | >3000 cycles (6400Wh25℃,C10) |
Cycle Life 80%DOD | >4000 cycles (5120Wh25℃,C10) |
Dimension | 600(L)*220(W)*230(H) |
Weight | Approx 58kg |
Connector | M8 |
BMS/Charge/Discharge | |
Charge Voltage Max | 28.4V±0.2V |
Discharge Cut-off Voltage | 20V |
Charge Current Max | 80A |
Discharge Current Max | 80A (150A 10S) |
Self-discharge Rate | <2% per month |
Protection | Over-charge protection |






