Product description
The ACL series three-phase auxiliary reactor is used as a current limiting device for the input side of the driver to protect the AC driver from transient overvoltage. There are functions to reduce surge and peak current, improve power factor, suppress grid harmonics, and improve input current waveform.
Product description
The ACL series three-phase auxiliary reactor is used as a current limiting device for the input side of the driver to protect the AC driver from transient overvoltage. There are functions to reduce surge and peak current, improve power factor, suppress grid harmonics, and improve input current waveform.
ACL series of three-phase output reactor parameter table
PART NO. | Power(kw) | Inductance(mh) | Rated current(A) | Dimensions | Installation | |
L×W×H | L×W | Φ | ||||
3ACL-2.8-5 | 1.5 | 2.800 | 5 | 120x70x130 | 90x38 | 5x8 |
3ACL-2-7 | 2.2 | 2.000 | 7 | 120x70x130 | 90x38 | 5x8 |
3ACL-1.4-10 | 3.7 | 1.400 | 10 | 120x70x130 | 90x38 | 5x8 |
3ACL-0.93-15 | 5.5 | 0.930 | 15 | 120x80x130 | 90x48 | 5x8 |
3ACL-0.7-20 | 7.5 | 0.700 | 20 | 150x90x160 | 113x65 | 6x12 |
3ACL-0.47-30 | 11.0 | 0.470 | 30 | 150x90x160 | 113x65 | 6x12 |
3ACL-0.35-40 | 15.0 | 0.350 | 40 | 180x100x160 | 150x85 | 7x19 |
3ACL-0.28-50 | 18.5 | 0.280 | 50 | 180x100x160 | 150x85 | 7x19 |
3ACL-0.24-60 | 22.0 | 0.240 | 60 | 180x100x160 | 150x85 | 7x19 |
3ACL-0.16-90 | 37.0 | 0.160 | 90 | 180x120x160 | 150x95 | 7x19 |
3ACL-0.12-120 | 45.0 | 0.120 | 120 | 210x130x185 | 170x95 | 10x19 |
3ACL-0.095-150 | 55 | 0.095 | 150 | 270x185x235 | 205x100 | 10x19 |
3ACL-0.07-200 | 75 | 0.070 | 200 | 270x195x235 | 205x115 | 10x19 |
3ACL-0.056-250 | 110 | 0.056 | 250 | 270x195x235 | 205x115 | 10x19 |
3ACL-0.048-290 | 132.0 | 0.048 | 290 | 300x190x260 | 225x130 | 10x19 |
3ACL-0.042-330 | 160.0 | 0.042 | 330 | 300x190x260 | 225x150 | 10x19 |
3ACL-0.036-390 | 185.0 | 0.036 | 390 | 300x210x260 | 225x150 | 10x19 |
3ACL-0.028-490 | 220.0 | 0.028 | 490 | 300x210x260 | 225x170 | 11x18 |
3ACL-0.026-530 | 250.0 | 0.026 | 530 | 300x230x260 | 225x170 | 11x18 |
3ACL-0.023-600 | 280.0 | 0.023 | 600 | 300x230x260 | 225x170 | 11x18 |
3ACL-0.021-660 | 300.0 | 0.021 | 660 | 300 x230x270 | 225x170 | 11x18 |
3ACL-0.017-800 | 380.0 | 0.017 | 800 | 350x250x300 | 250x190 | 11x18 |
3ACL-0.014-1000 | 450.0 | 0.014 | 1000 | 350x260x320 | 250x200 | 11x18 |
3ACL-0.011-1250 | 550.0 | 0.011 | 1250 | 350x270x350 | 250x210 | 11x18 |
The above parameters are only part of the dishes, which can be designed and manufactured independently according to customers'needs.





