Customizable 7.4V 11.1V 12.8V 14V 22.2V 24V 32V 48V 52V 60V 72V 90V Lithium Ion Battery Pack High-Cycle Life for Solar Storage Golf Carts and Electric Vehicles SUNBOND

Customizable 7.4V 11.1V 12.8V 14V 22.2V 24V 32V 48V 52V 60V 72V 90V Lithium Ion Battery Pack High-Cycle Life for Solar Storage Golf Carts and Electric Vehicles SUNBOND

  • Customizable 7.4V 11.1V 12.8V 14V 22.2V 24V 32V 48V 52V 60V 72V 90V Lithium Ion Battery Pack High-Cycle Life for Solar Storage Golf Carts and Electric Vehicles SUNBOND
  • Customizable 7.4V 11.1V 12.8V 14V 22.2V 24V 32V 48V 52V 60V 72V 90V Lithium Ion Battery Pack High-Cycle Life for Solar Storage Golf Carts and Electric Vehicles SUNBOND
  • Customizable 7.4V 11.1V 12.8V 14V 22.2V 24V 32V 48V 52V 60V 72V 90V Lithium Ion Battery Pack High-Cycle Life for Solar Storage Golf Carts and Electric Vehicles SUNBOND
  • Customizable 7.4V 11.1V 12.8V 14V 22.2V 24V 32V 48V 52V 60V 72V 90V Lithium Ion Battery Pack High-Cycle Life for Solar Storage Golf Carts and Electric Vehicles SUNBOND
  • Customizable 7.4V 11.1V 12.8V 14V 22.2V 24V 32V 48V 52V 60V 72V 90V Lithium Ion Battery Pack High-Cycle Life for Solar Storage Golf Carts and Electric Vehicles SUNBOND
  • Customizable 7.4V 11.1V 12.8V 14V 22.2V 24V 32V 48V 52V 60V 72V 90V Lithium Ion Battery Pack High-Cycle Life for Solar Storage Golf Carts and Electric Vehicles SUNBOND
  • Customizable 7.4V 11.1V 12.8V 14V 22.2V 24V 32V 48V 52V 60V 72V 90V Lithium Ion Battery Pack High-Cycle Life for Solar Storage Golf Carts and Electric Vehicles SUNBOND
  • Customizable 7.4V 11.1V 12.8V 14V 22.2V 24V 32V 48V 52V 60V 72V 90V Lithium Ion Battery Pack High-Cycle Life for Solar Storage Golf Carts and Electric Vehicles SUNBOND
Summary
Customizable High-Performance Lithium Ion Battery Pack with LiFePO4 Chemistry, Offering 10V-90V Voltage Range and 10AH-500AH Capacity for Solar Energy Storage, Electric Vehicles, Golf Carts, and More. Built with Grade A Cells and Advanced BMS for Long Cycle Life Up to 5000 Cycles, Ensuring Reliable Power Solutions Across Diverse Industrial Applications.More
Specifications
Nominal Voltage:
7.4V 12.8V 14V 22.2V 32V 48V 52V 60V 72V
  • Customizable 7.4V 11.1V 12.8V 14V 22.2V 24V 32V 48V 52V 60V 72V 90V Lithium Ion Battery Pack High-Cycle Life for Solar Storage Golf Carts and Electric Vehicles SUNBOND
  • Customizable 7.4V 11.1V 12.8V 14V 22.2V 24V 32V 48V 52V 60V 72V 90V Lithium Ion Battery Pack High-Cycle Life for Solar Storage Golf Carts and Electric Vehicles SUNBOND
  • Customizable 7.4V 11.1V 12.8V 14V 22.2V 24V 32V 48V 52V 60V 72V 90V Lithium Ion Battery Pack High-Cycle Life for Solar Storage Golf Carts and Electric Vehicles SUNBOND
  • Customizable 7.4V 11.1V 12.8V 14V 22.2V 24V 32V 48V 52V 60V 72V 90V Lithium Ion Battery Pack High-Cycle Life for Solar Storage Golf Carts and Electric Vehicles SUNBOND
Download
REQUEST MORE DETAILS
Please fill out the form below and click the button to request more information about
Fill out the form below to make an inquiry
Company*
Country/Region*
FirstName*
LastName*
Business Email*
Whatsapp/Phone*
Your Request*
Verification code*
We needs the contact information you provide to us to contact you about our products and services.
If your supplier does not respond within 24 hours, we will connect you with three to five qualified alternative suppliers.
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.