
| Battery Type | 51.2V 150AH | |
| Casing Material For Single Cell | Nickel Plated Steel | |
| Standard Capacity(0.5CA) | 150AH | |
| Rated Voltage | 51.2V | |
| Max.Charge Voltage | 58.4V | |
| Cut-Off Voltage | 40V | |
| Standard Charge Current | ≤50A | |
| Charging Time | About 3 H | |
| Continuous Discharge Current | 100A | |
| Peak Discharge Current | 150A | |
| Battery Dimension | 430*360*220mm | |
| Total Weight(Approx.) | About 62 Kg | |
Charge Method (CC/CV) |
Standard | 0℃~45℃ |
| Discharge | -20℃~60℃ | |
| Storage | -20℃~45℃ | |

