Eastron DCM230-2 series DC energy meters are designed for measuring and monitoring in DC system. The din rail DC energy meters can measure of important DC parameters: voltage, current, power and energy etc. It also support bi-directional measurement with pulse output. All data in the meter are accessible via RA485 using Modbus RTU.
DCM230-2 series works with DC power supply. Input voltage range up to 1000V DC, and current input are flexible with DC shunt.
DCM230-2 series have been assessed and certified as meeting the requirements of EU Directive 2014/32/EU. Comply with the standard EN50470-4 and IEC62053-41.
Electrical Characteristics | ||
Type of Measurement | RMS on DC energy system (1P+N) | |
Measurement Accuracy | Power | 1% of range maximum |
Active Energy | 1% of range maximum | |
Current | 0.5% of range maximum | |
Voltage | 0.5% of range maximum | |
Input & Output | ||
Input-Voltage | Range | 100-1000V DC |
Power consumption | ≤0.5W | |
Input-Current | Range | 1.5-30(150)A / 2.0-40(200)A / 2.5-50(300)A / 2.5-50(400)A / 2.5-50(600)A |
Shunt | 75mV (default) | |
Power consumption | ≤72W / 48W / 36W / 24W / 18W | |
Output | DCM230 | Pulse Output + RS485 Modbus |
Modbus Communications | |
Interface Standard and Protocol | RS485 and MODBUS RTU |
Communication Address | 1~247 |
Transmission Distance | 1000m Maximum |
Transmission Speed | 1200bps~19200bps |
Parity | None (default), Odd, Even |
Stop Bits | 1 or 2 |
| Application |
![]() |






