| Parameter | 96V100AH | 140.8V100AH | 192V100AH | 320V100AH | 192V230AH | 320V230AH |
|---|---|---|---|---|---|---|
| Nominal Voltage (V) | 96 | 140.8 | 192 | 320 | 192 | 320 |
| Nominal Capacity (Ah) | 100 | 100 | 100 | 100 | 230 | 230 |
| Electric Quantity (KWh) | 9600 | 14080 | 19200 | 32000 | 44160 | 73600 |
| Dimensions | 860*682*355mm | 980*680*330mm | 1038*774*342mm | 1370*919*332mm | 1320*1050*330mm | 1750*1050*330mm |
| Weight (Kg) | 330 | 390 | 510 | 810 | 730 | 1140 |
| Recommended Charge Current (A) | 50 | 50 | 50 | 50 | 100 | 100 |
| Rated Operating Current (A) | 50 | 50 | 50 | 50 | 100 | 100 |
| Max Operating Current (A) | 100 | 100 | 100 | 100 | 230 | 230 |
| Charging Temperature (℃) | 0--55 | |||||
| Discharging Temperature (℃) | -20-55 | |||||
| Storage Temperature (℃) | 10--35 | |||||
| Chemical System | Lithium-Ferro Phosphate (LiFePO4) | |||||
| Specification | DXBL9600/96C(A) | DXBL14080/140.8C(A) | DXBL19200/192C(A) | DXBL32000/320C(A) | DXBL44160/192C(A) | DXBL73600/320C(A) |

