Core Features & Advantages:
Safety Certified: Our of battery cells boasts the prestigious safety standard certificate issued by the National Center of Lithium Ion Battery Record, marking our fourth national lithium ion battery record certificate. This certification ensures that each Frey Lithium Iron Phosphate cell undergoes rigorous testing, including Needle Puncture, Short Circuit, High Temperature, Extrusion, and Drop Tests, without a single instance of fire or explosion, reinforcing unparalleled safety standards.
High-Performance Capabilities: Engineered for mining's unique challenges, our cells are customizable to achieve discharge up to 10C, offering unparalleled high-discharge performance. Coupled with their high energy density, long cycle-life, and excellent consistency, these batteries are the perfect fit for mining backup systems, ensuring uninterrupted power supply during critical operations.
Reliability & Durability:
Stability & Compliance:
Optimized Usage & Maintenance:
| Parameter | 51.2V300AH | 96V300AH | 140.8V400AH | 192V500AH |
|---|---|---|---|---|
| Nominal Voltage (V) | 51.2 | 96 | 140.8 | 192 |
| Nominal Capacity (Ah) | 300 | 300 | 400 | 500 |
| Electric Quantity (KWh) | 15360 | 28800 | 56320 | 96000 |
| Dimensions | 938*936*350 | 1397*1000*350 | 2200*1100*350 | 2987*1220*350 |
| Weight (Kg) | 320 | 530 | 970 | 1600 |
| Recommended Charge Current (A) | ≤150 | ≤150 | ≤200 | ≤200 |
| Rated Operating Current (A) | 150 | 150 | 200 | 200 |
| Max Operating Current (A) | 300 | 300 | 400 | 500 |
| Charging Temperature (℃) | 0--55 | |||
| Discharging Temperature (℃) | -20-55 | |||
| Storage Temperature (℃) | 10--35 | |||
| Chemical System | Lithium-Ferro Phosphate (LiFePO4) | |||
| Specification | DXL15360/51.2CA | DXL28800/96CA | DXL56320/140.8CA | DXL96000/192CA |
| Record Number | CITCKY22.0721 | CITCKY22.0708 | CITCKY22.0902 | CITCKY22.0903 |

