| parameter | 51.2V/105AH | 51.2V/160AH | 76.8V/105AH |
|---|---|---|---|
| Nominal Voltage (V) | 51.2 | 51.2 | 51.2 |
| Nominal Capacity (Ah) | 105 | 160 | 105 |
| Electric Quantity (KWh) | 5376 | 8192 | 8064 |
| Dimensions | Customized On Demand | ||
| Weight (Kg) | 40 | 60 | 58 |
| Operating Voltage (V) | 44-58 | 44-58 | 66-87.6 |
| Charging Voltage (V) | 58.4 | 58.4 | 87.6 |
| Recommended Charge Current (A) | ≤55 | ≤180 | ≤55 |
| Rated Operating Current (A) | 105 | 160 | 105 |
| Max Operating Current (A) | 150 | 200 | 230 |
| Charging Temperature (℃) | 0~55 | ||
| Discharging Temperature (℃) | -20~55 | ||
| Storage Temperature (℃) | 0~45 | ||
| Chemical System | Lithium-Ferro Phosphate (LiFePO4) | ||
| Warranty | Warranty For 5 Years Or 10,000 Hours Of Service | ||
| Available Trucks | Golf Cart | ||

