| Project Classification | Item | Specification | Information |
|---|---|---|---|
| Conventional Item | Rated Voltage | 380 V | 50 Hz |
| Outgoing Switches' main function | Motor-operated Drive; overload Protection; Short-circuit Protection; under-voltage Protection | ||
| Metering | 3WAY | Outgoing, Solar PV, ESS | |
| Distribution Branches | 5WAY | Solar PV, ESS, Charge Station, And More | |
| Sub-distribution Branches | 3WAY | ||
| Utility Grid Connect /Disconnect Switch Time | 100MS | Multi-load Control (Ems) Needs To Be Selected As An Optional Installation | |
| Protecting Class | IP54 | ||
| Size And Appearance | Standard Communication Box Size Customizable | ||
| Customized Item | Isolation Transformer | Rated Voltage 380 V | External Transformer If Capacity Is High |
| Counter current Protection | Outgoing Switches' primary function | ||
| STS Fast Switch | <20MS | Slow Switch | |
| STS Fast Switch | <5MS | Fast Switch | |
| Multichannel Load Control Function | Selective | ||
| PCC Grid – connected Switch Function | Selective |

