ELECTRICAL DATA
| Model Type JST-M6-M-72-MH- (445-460)W | 445 | 450 | 455 | 460 |
| Peak Power (Pmax) | 445W | 450W | 455W | 460W |
| Module Efficiency | 20.10% | 20.40% | 20.60% | 20.80% |
| Maximum Power Volage (Vmp) | 41.20V | 41.40V | 41.60V | 41.80V |
| Maximum Power Current (Imp) | 10.81A | 10.88A | 10.94A | 11.00A |
| Open Circuit Voltage (Voc) | 49.80V | 50.00V | 50.20V | 50.40V |
| Short Circuit Current (Isc) | 11.40A | 11.47A | 11.54A | 11.61A |
| Power Tolerance | 0 to +5W | |||
| Maximum System Voltage | 1500V | |||
| Nominal Operating Cell Temperature | 44.4±2°C | |||
| Maximum Series Fuse Rating | 15A |
MECHNICAL DATA
| Cell Type | 166×83mm, Mono | |
| Number of Cells | 144(12×6×2) | |
| Weight | 24kg | |
| Dimension | 2108×1048×35mm | |
| Max Load | 5400 Pascals | |
| Junction Box | IP68 rated | |
| Connector | MC4 Compatible | |
| Wire Type | PV Wire | |




