At the core of these batteries lies an innovative use of adsorbed glass fiber This cutting-edge technology boasts a gas recombination efficiency of 99%, effectively eliminating the need for regular maintenance or water replenishment. This feature not only simplifies maintenance routines but also enhances overall reliability and reduces operational costs.
Compliant with special article A67 of the IATA/ICAO standards, the vision High-Power HF/HP Series batteries are certified for safe air transportation. This compliance opens up new avenues for efficient logistics and deployment, ensuring seamless integration into global supply chains project sites.
Designed for extended periods of inactivity, these batteries exhibit an exceptionally low self-discharge rate. This characteristic allows for extended storage without significant loss of charge, ensuring readiness when called upon, whether for emergency backup or periodic use.
With a projected service life of 5-10 years, the vision High-Power HF/HP Series batteries are built for durability and longevity. construction and precision engineering ensure consistent performance over the long haul, minimizing the need for replacements and maximizing your return on investment.
Leveraging the power of computer-aided design, each battery is meticulously crafted to optimize performance under high-power discharge conditions. Coupled with lead-calcium-tin alloy grids, these batteries exhibit exceptional strength and resistance to corrosion, enabling them to handle demanding loads with ease and precision.
The vision Lead Acid Batteries High-Power HF/HP Series represents the pinnacle of battery innovation, offering unparalleled performance, reliability, and versatility. Whether powering critical infrastructure, remote operations, or emergency backup systems, these batteries are the smart choice for professionals seeking the utmost in quality and dependability. Experience the future of battery technology today with the vision High-Power HF/HP Series.
Technical Specifications:
| Model | Rated Voltage (V) | 10mins/1.6V (W/cell) | L x W x H (mm) | Total Height (mm) | Terminal Type | Weight (kg) |
|---|---|---|---|---|---|---|
| HP12-116W-X | 12 | 116 | 181*77*167 | 167 | F13 | 6.2 |
| HF12-135W-X | 12 | 135 | 166*175*125 | 125 | F13 | 8.6 |
| HF12-155W-X | 12 | 155 | 165*125*175 | 175 | F13 | 9.6 |
| HF12-165W-X | 12 | 165 | 195*130*155 | 168 | F11 | 11.1 |
| HF12-211W-X | 12 | 211 | 197.5*165.5*170 | 170 | F11 | 14.8 |
| HF12-260W-X | 12 | 260 | 229*138*208 | 213 | F11 | 17.2 |
| HF12-320W-X | 12 | 320 | 258*166*206 | 215 | F11 | 23 |
| HF12-370W-X | 12 | 370 | 350*167*179 | 179 | F11 | 26.2 |
| HF12-420W-X | 12 | 420 | 306*169*210 | 215 | F12/F21 | 28 |
| HF12-470W-X | 12 | 470 | 330*171*215 | 220 | F11/F12/F45 | 33 |
| HF12-560W-X | 12 | 560 | 410*176*224 | 224 | F12 | 37.7 |
| HF12-600W-X | 12 | 600 | 341*173*283 | 287 | F15 | 41.5 |
| HF12-650W-X | 12 | 650 | 482*170*240 | 240 | F12 | 46.4 |
| HF12-890WS-X | 12 | 890 | 522*238*218 | 223 | F10 | 67.5 |
| HF12-1010W-X | 12 | 1010 | 522*238*218 | 223 | F38 | 67 |

