Lithium-ion Innovation
The Vision Lithium Battery VFL Forklift Series is versatile enough to cater to a wide range of applications, transforming industries where V batteries were once the norm.
Electric Forklifts & Vehicles: Ideal for powering electric forklifts, carts, and other material handling equipment, the VFL Series delivers the instantaneous torque and sustained performance required for heavy-duty lifting and transportation tasks.
Energy Storage Systems: Suitable for energy storage applications, the batteries can be integrated into renewable energy systems, backup power supplies, and microgrids, enhancing energy resilience and promoting grid stability.
Start Systems: Re lead-acid batteries in start systems, the VFL Series offers lighter weight, faster recharge cycles, and improved cold-weather performance, ensuring reliable starts for a wide variety of equipment.
| Item | Parameter | |||
| Model | 24 V forklift lithium battery(25.6V 150Ah、25.6V 200Ah、25.6V 300Ah、25.6V 400Ah ) | 48 V forklift lithium battery(51.2V 200Ah、51.2V 300Ah、51.2V 400Ah、51.2V 450Ah ) | 80 V forklift lithium battery(83.2V 200Ah、83.2V 300Ah、83.2V 400Ah、83.2V 450Ah ) | |
| Cell | Material | LiFePO4 | LiFePO4 | LiFePO4 |
| Specifications | 36130162-50Ah | 36130162-50Ah | 36130162-50Ah | |
| Nominal Voltage (V) | 3.2 | 3.2 | 3.2 | |
| Discharge cut-off voltage (V) | 2.5 | 2.5 | 2.5 | |
| Charge cut-off voltage (V) Rated capacity (Ah) | 3.65 | 3.65 | 3.65 | |
| Rated voltage (V) | 50 | 50 | 50 | |
| Battery System | 25.6 | 51.2 | 83.2 | |
| Serial/Parallel connection of cells | 8S / (3~8)P | 16S / (4~9)P | 26S / (4~9)P | |
| Rated capacity (Ah) | 150 ~ 400 | 200 ~450 | 200 ~450 | |
| Total power (kW) | 3.84 ~ 10.24 | 10.24 ~ 23.04 | 16.64 ~ 37.44 | |
| Charge(Max. continuous current (A)) | 200A | 300A | 300A | |
| Discharge(Max. continuous current (A)) | 200A | 300A | 300A | |
| Working temperature (°C) | -20~45 | -20~45 | -20~45 | |
| Charging temperature (°C) | 0~45 | 0~45 | 0~45 | |
| Discharging temperature (°C) | -20~55 | -20~55 | -20~55 | |
| IP rating | IP67 | IP67 | IP67 | |
| Service life | 5 years or 10,000 hours | 5 years or 10,000 hours | 5 years or 10,000 hours | |

