| WIRE RANGE | ITEM NO. | DIMENSION mm(inch) | COLOR | Q TY BOX | |||||||
| mm2 (A.W.G) | W | F | L | E | D | d1 | h | T | |||
| 10 (8) | PTNYB10-12 | 4.3(.169) | 12.0(.472) | 34.0(1.339) | 20.0(.787) | 7.8(.307) | 4.5(.177) | 2.4(.094) | 1.1(.043) | Red | 500 |
| 16 (6) | PTNYB16-13 | 5.5(.217) | 13.0(.512) | 40.4(1.590) | 24.2(.953) | 9.3(.366) | 5.8(.228) | 2.6(.102) | 1.2(.047) | Blue | 250 |
| 25 (4) | PTNYB25-15 | 6.8(.268) | 15.0(.591) | 44.0(1.732) | 24.0(.945) | 12.4(.488) | 7.0(.276) | 2.6(.102) | 1.2(.047) | Yellow | 200 |
| 35 (2) | PTNYB35-20 | 8.0(.315) | 20.0(.787) | 52.5(2.067) | 28.0(1.102) | 14.0(.551) | 8.4(.331) | 3.2(.126) | 1.5(.059) | Red | 100 |
| PTNYB35-BLACK | Black | ||||||||||
| 50 (1/0) | PTNYB50-20 | 9.5(.374) | 20.0(.787) | 59.0(2.323) | 33.0(1.299) | 15.5(.610) | 9.6(.378) | 3.8(.150) | 1.8(.071) | Blue | 50 |
| 70 (3/0) | PTNYB70-25 | 11.0(.433) | 23.5(.925) | 69.0(2.717) | 38.0(1.496) | 18.0(.709) | 11.4(.449) | 4.2(.165) | 2.0(.079) | Yellow | 25 |
| 95 (4/0) | PTNYB95-25 | 12.5(.492) | 23.5(.925) | 71.0(2.795) | 40.0(1.575) | 20.7(1.575) | 13.5(.531) | 5.2(.205) | 2.5(.098) | Red | 25 |

