| Electrical Characteristics | ||
| Type of Measurement | RMS including harmonics on three phase AC system (3P, 3P+N) | |
| Measurement Accuracy | Voltage | ±0.5% |
| Current | ±0.5% | |
| Frequency | ±0.2% | |
| Power Factor | ±1% | |
| Active Power | ±1% | |
| Reactive Power | ±1% | |
| Apparent Power | ±1% | |
| Active Energy | Class 0.5S IEC 62053-22, Class 1.0 IEC 62053-21 | |
| Reactive Energy | Class 2 IEC62053-23 | |
| Input & Output | |||
| Input | Current | CT Secondary | 333mV/ 100mA/ 40mA/100mV |
| CT Primary | 1-9999A | ||
| Voltage | Rated Voltage (Un) | 230V L-N / 120V L-N | |
| Operational Voltage | 80%~120% of Un | ||
| Output | SDM630MCT mV/mA Series | 2 Pulse Outputs + RS485 Modbus | |
| RS485 Modbus Communications | |
| Communication Address | 1~247 |
| Transmission Distance | 1000m Maximum |
| Transmission Speed | 1200bps~38400bps |
| Parity | None (default), Odd, Even |
| Stop Bits | 1 or 2 |
| Response Time | <100 mS |



