| Insulation Material | PPE |
| Rated Voltage | 1500VDC |
| Test Voltage | 8kV(50Hz,Imin) |
| Contact resistance | <5mΩ |
| Contact material | Copper,Tin plated |
| Degree of protection | IP2X/IP68 |
| Overvoltage category/Pollution degree | CATIII/2 |
| Safety degree | II |
| Flame class | UL94-V0 |
| Insertion force/Withdrawal force | ≤50N/≥50N |
| Ambient temperature range | -40℃...+85℃(IEC) |
| Suitable cable cross sections | 2.5~10mm2/14~6AWG |
| Connecting system | Crimp connection |
| Nut cap locking force | 0.8-1.0Nm |
| Upper limiting temperature | 110℃(IEC) |
| Insulation material | PPE |
| Rated current(Without fuse) | 30A |
| Rated voltage | 1500VDC |
| Test voltage | 8KV(50Hz,Imin) |
| Contact resistance | <5mΩ |
| Contact material | Copper,Tin plated |
| Degree of protection | IP68 |
| Rated Impulse voltage | 12KV |
| Fuse Specification | 1A,2A,3A,3.5A,4A,5A,6A,8A,10A,12A,15A,20A |
| Safety degree | II |
| Flame class | UL94-V0 |
| Insertion force/Withdrawal force | ≤50N/≥50N |
| Ambient temperature range | -40℃...+85℃(IEC) |
| Upper limiting temperature | 110℃(IEC) |
| Suitable cable cross sections | 2.5~10mm2/14~8AWG |
| Suitable for fuse size(mm) | 10*85/14*65/14*85 |
| Conductor | Tinned stranded copper wire(IEC 60228 Class 5) 52/0.30±0.01mm |
| Conductor Stranded OD | 2.50mm |
| Insulation | XLPE Black |
| Insulation Thickness | ≥0.7mm |
| ID | 4.1±0.1mm |
| Jacket | XLPE Black |
| Insulation Thickness | ≥0.8mm |
| OD | 5.8±0.1mm |
| Marking | TUV H1Z2Z2-K DC-1500V 4.0mm2 |
| Rated Voltage | 1500V DC |
| Maximum resistance of conductor | ≤5.09Ω/km |
| Single cable current carrying capacity | 55A |
| Voltage test of finished cable | AC 6.5KV,5Min/DC1500V,5min |





