1. Safety: electrical safety; battery voltage protection; electronic security charging; release a strong defense; short-term protection; battery protection, over-temperature protection, MOS over-temperature protection, battery over-temperature protection, balancing
2.Compatible with inverter brands: Victron, SMA, GoodWe, Growatt, Jinlang, Deye, Sofar Solar, Voltronic Power, SRNE SoroTec Power, MegaRevo, etc. more than 90% of the sales in the market.
3.Checking parameters: total electricity; current, temperature; battery power; battery voltage difference; MOS temperature; circular data; SOC; SOH

| Super stable lilifepo4 lithium battery chemistry, 6000+ cycle life | The communication interface is CAN/RS485/RS232 | Easy to measure: can be connected in parallel to 48V base | Compatibility Compatible with 90% brand inverters |
| Number of Modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Energy Capacity | 5.0kWh | 10.0kWh | 15.0kWh | 20.0kWh | 25.0kWh | 30.0kWh | 35.0kWh | 40.0kWh | 45.0kWh | 50.0kWh |
| Dimension | 520*431.5*160 (MM) | 520*430*370 (MM) | 520*430*530 (MM) | 520*430*690 (MM) | 520*430*850 (MM) | 520*430*1010 (MM) | 520*430*1170 (MM) | 520*430*1330 (MM) | 520*430*1490 (MM) | 520*430*1650 (MM) |
| Weight | 49KG | 96KG | 143KG | 190KG | 237KG | 284KG | 331KG | 378KG | 425KG | 472KG |
| Standard Charge & Discharge Current | 0.6C(60A) | 0.6C(60A) | 0.6C(60A) | 0.6C(60A) | 0.6C(60A) | 0.6C(60A) | 0.6C(60A) | 0.6C(60A) | 0.6C(60A) | 0.6C(60A) |
| Max Charge & Discharge Continuous Current | 100A | 200A | 200A | 200A | 200A | 200A | 200A | 200A | 200A | 200A |
| Battery Type | LiFePO4 | LiFePO5 | LiFePO6 | LiFePO7 | LiFePO8 | LiFePO9 | LiFePO10 | LiFePO11 | LiFePO12 | LiFePO13 |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
| Working Voltage Range | 42V~58.4V | 42V~58.4V | 42V~58.4V | 42V~58.4V | 42V~58.4V | 42V~58.4V | 42V~58.4V | 42V~58.4V | 42V~58.4V | 42V~58.4V |
| IP Protection | IP21 | IP22 | IP23 | IP24 | IP25 | IP26 | IP27 | IP28 | IP29 | IP30 |
| Designed Cycles Life | ≥6000cls | ≥6000cls | ≥6000cls | ≥6000cls | ≥6000cls | ≥6000cls | ≥6000cls | ≥6000cls | ≥6000cls | ≥6000cls |
| Charging Temp. Range | 0-50℃ | 0-50℃ | 0-50℃ | 0-50℃ | 0-50℃ | 0-50℃ | 0-50℃ | 0-50℃ | 0-50℃ | 0-50℃ |
| Discharging Temp. Range | -10-50℃ | -10-50℃ | -10-50℃ | -10-50℃ | -10-50℃ | -10-50℃ | -10-50℃ | -10-50℃ | -10-50℃ | -10-50℃ |
| DOD | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Battery System in Parallel | 16pcs | 16pcs | 16pcs | 16pcs | 16pcs | 16pcs | 16pcs | 16pcs | 16pcs | 16pcs |
| Battery Max Charge&Discharge Continuous Current | Works with a 5KW inverter with a single module | |||||||||
| Communication Port | CAN/RS485 | CAN/RS486 | CAN/RS487 | CAN/RS488 | CAN/RS489 | CAN/RS490 | CAN/RS491 | CAN/RS492 | CAN/RS493 | CAN/RS494 |
| Warranty | 10Years | 10Years | 10Years | 10Years | 10Years | 10Years | 10Years | 10Years | 10Years | 10Years |
| Certification | UN38.3、MSDS、CE、UL1973、IEC62619(Cell&Pack) | |||||||||



