•Modular design and flexible expansion
•High energy density and efficient performance
•Intelligent management system
•Safety and reliability
•Space saving and easy to install
•Multiple application scenarios
•Environmental protection and economy
•Compatibility and versatility
More
Stacked energy storage products are modular and scalable energy storage solutions widely used in household, commercial, and industrial scenarios. Its core feature is to achieve flexible capacity expansion by stacking multiple standardized energy storage modules, while possessing high energy density, intelligent management, and safety and reliability.
Modular design and flexible expansion
Stacked energy storage products adopt modular design, allowing users to flexibly choose the number of modules according to their needs and gradually expand energy storage capacity. For example, the capacity of a single module is usually 5kWh, which can be expanded to 100kWh through stacking.
High energy density and efficient performance
Adopting lithium iron phosphate (LFP) batteries, it has high energy density, long cycle life (such as 6000 cycles), and high safety.
Intelligent management system
Equipped with advanced battery management system (BMS), supporting real-time monitoring, fault warning, remote control, and multiple charging modes (such as mains power and photovoltaic complementary).
Space saving and easy to install
Stacked design saves space and supports wall mounted or floor mounted installation, which can be completed by 1-2 people.
| Product model | TP-DW-10KWh-5KW | TP-DW-12KWh-20KW |
| Battery parameters | ||
| Charging voltage | AC220V | |
| Charging standard | CCS1/CCS2/CHAdeMO/GBT//Tesla | |
| Battery type | LiFePO4 | |
| Nominal capacity | 10KWh | 12KWh |
| Charging rate | 0.5C | |
| Discharge rate | 0.5C | 2C |
| Battery voltage | 48V | 614.4V |
| Rated current | / | 50A |
| Cooling | forced air cooling | |
| Protection level | IP54 | |
| Insulation method | direct detection | |
| Discharge parameters | ||
| Rated power | 5 KW | 20 KW |
| Output voltage | AC220V | DC200~530V |
| Output current | / | 0-50A |
| Charge mode | / | Fully automatic, fixed power, fixed quantity, fixed time |
| Safety protection | Overvoltage, overcurrent, low voltage ESD、 Lightning protection, overcharging, overload, fire, overheating, waterproofing, leakage and chip protection | |
| Network mode | 4G module | |
| Charging gun | / | CCS1/CCS2/CHAdeMO/GBT//Tesla |
| Cable length | / | 5 meters (customizable) |
| HMI | 7-inch touch screen | |
| Language | English (customizable) | |
| Photovoltaic charging | ||
| PV charging mode | MPPT | / |
| Maximum PV input power | 5500W | / |
| MPPT tracking range | 150-500VDC | / |
| Optimum voltage | 300-400VDC | / |
| Maximum PV input voltage | 500VDC | / |
| The optimal value of PV charging current | 100A | / |
| Maximum AC charging current | 50A | / |
| Maximum charging current | 100A | / |
| Equipment parameters | ||
| Dimensions L * W * H/mm | 340*470*660 | 2248*1126*1021 |
| Weight/KG | 110KG | 1390KG |
| Working temperature/°C | -10°C-60°C | |
| Altitude/m | 2000m | |
| Noise/dB | ≤60dB | |
| Humidity/RH | 5%~95%RH, non condensing | |
| Authentication | CE | |




