The model SDM530CT-MT is a CT type three phase multi-function energy meter with multi-tariff function. The unit measures and displays characteristic of three phase four wire supply, including voltage, current, frequency, power, active and reactive energy, imported and exported.
SDM530CT-MT can be configured to work with a wide range of CTs, giving the unit a wide range of operation. Built-in interfaces provides pulse and RS485 Modbus. Configuration is password protected. The Multi-tariffs funnction allows the meter to set RTC and time segments to measure kWh in different time zone.
Electrical Characteristics | ||
Type of Measurement | RMS on three phase AC system (3P4W) | |
Measurement Accuracy | Power | 1% of range maximum |
Active Energy | IEC 62053-21 Class 1.0 | |
Reactive Energy | IEC62053-23 Class 2 | |
Frequency | 0.2% of mid-frequency | |
Current | 0.5% of range maximum | |
Voltage | 0.5% of range maximum | |
Power Factor | 1% of unity (0.01) | |
Input & Output | |||
Input-Current | CT Type | CT Primary | 1-9999A |
CT Secondary | 1A/5A | ||
Min Current | 0.25A | ||
Starting Current | 10mA | ||
Communication | 2 Pulse Outputs + RS485 Modbus | ||
Modbus Communications | |
Interface Standard and Protocol | RS485 and MODBUS RTU |
Communication Address | 1~247 |
Transmission Distance | 1000m Maximum |
Transmission Speed | 1200bps~9600bps |
Parity | None (default), Odd, Even |
Stop Bits | 1 or 2 |
Mechanical Characteristics | |
Weight | 650g |
IP Degree of Protection (IEC 60529) | IP51 in door |
Dimensions (WxHxD) | 100x125x65 mm |
Mounting Position | Vertical |
Material of meter case | Self-extinguishing UL 94 V-0 |
Mechanical environment | M1 |
Environmental Characteristics | |
Operating Temperature | -25 to 55°C |
Storage Temperature | -40 to 70°C |
Humidity Rating | <95% RH at 50 °C (non-condensing) |
Pollution Degree | 2 |
Altitude | 2000m |





