? Wide Measuring Range: High range ratio allows for the sensitive detection of very lowor minimal water flows, enabling leak detection and alerts, thus minimizing water metermeasurement losses.
? Long Lifespan: The structure of the ultrasonic water meter has no mechanical wearparts, resulting in a low failure rate and high reliability.
? Low Pipe Pressure Loss: The simple pipeline structure and linear flow minimize pressureloss in the pipeline.
? Low Operating and Maintenance Costs: Easy to install and maintain, leading to lowusage and maintenance costs.
? High Accuracy: Not affected by flow patterns or turbulence in the water, ensuring moreaccurate and reliable measurements, which can help avoid measurement disputes.
? High Safety Performance: Strong pressure resistance, excellent sealing performance,and a protection rating of up to lP68, allowing for complete underwater operation.
? Good Economic Benefits: Enables sectional metering, overdue pavment remindersand valve closing for unpaid bills, ensuring high water supply billing rates and scientificmanagement.
? Strong Environmental Friendliness: Made with copper, 304 stainless steel, or PA66materials, making it more environmentally friendly and durable.
|
|
|
|
|
| ? Water consumption | ? Abnormal Flow Alarm | ? Pipe Burst Detection Alarm | ? Network Water supply Measurement |
| ? Leak Loss Location | ? Leak Detection Alarm | ? Water Leakage Detection | ? Low Temperature Freeze Alarm |

Small diameter ultrasonic water meter
(LXC-DN15~40)
| Nominal Diameter | DN15 | DN20 | DN25 | DN32 | DN40 |
| Pipe Length | 165mm | 195mm | 225mm | 1 80mm | 200mm |
| Q3 (m3/h) | 2.5 | 4 | 6.3 | 10 | 16 |
| Starting Flow Rate | 2 | 2 | 3 | 5 | 7 |
| Range Ratio | Q3/Q1=125/160/200/250/315/400 selectable (default 250) | ||||
| Accuracy Class | Class2 | ||||
| Pressure Rating | MAP16 | ||||
| Pressure Loss Rating | △p40 | ||||
| Temperature Rating | T30/T50/T70 (default T30) | ||||
| Climatic and Mechanical Environment Class | Class B | ||||
| Electromagentic Compatibility Class | Class E2 | ||||
| Working Power Supply | DC3.6V lithium battery (self-contained) | ||||
| Protection Class | IP68 | ||||
| Working Environment | Temperature -15℃~+55℃, Relative humidity≤90% | ||||
| Remate Transmission Methed | IR/RS-485/M-Bus/NB-IoT/LoRa/LoRaWAN/4G | ||||
| Installation Position | Horizontal or vertical | ||||
| Durability | ≥ 6 years | ||||

Large diameter ultrasonic water meter
(LXC-DN50~600)
| Nominal Diameter | DN(50、65、80、100、125、150、200、250、300、400、500、600) |
| Pipe Length | (200、200、225、250、250、300、350、450、500、600、600、800)mm |
| Q3 (m3/h) | 25、40、63、100、160、250、400、630、1000、1600、2500、4000 |
| Starting Flow Rate | 7、12、18、28、44、64、113、177、254、452、707、1018 |
| Range Ratio | Q3/Q1=160/250 selectable(default 250) |
| Accuracy Class | Class2 |
| Pressure Rating | MAP16 |
| Pressure Loss Rating | △p40 |
| Temperature Rating | T30/T50/T70 (default T30) |
| Climatic and Mechanical Environment Class | Class B |
| Electromagentic Compatibility Class | Class E2 |
| Working Power Supply | DC24V |
| Protection Class | IP68 |
| Working Environment | Temperature -25℃~+55℃, Relative humidity≤90%. |
| Remate Transmission Methed | IR/RS-485/M-Bus/NB-IoT/LoRa/LoRaWAN/4G |
| Installation Position | Horizontalorverticalflange connection |
| Durability | ≥ 6 years |










